July 19, 2023

Broken-Tooth Pack Logs - Log #1 - 07/19/2023

Meet the Broken-Tooth Pack! Here is the lineup of wolves in the pack currently with their current set of stats and levels! All info needed can be gathered here. I will not be sharing my actual data-keeping spreadsheet(s) or rulings publically though! Wolves who pass on or new leaders get a spotlight post to commemorate their lives with us here in BTP. New puppies, New wolves, etc will be included during the monthly update of the lineup!

The Leaders + Stud

Alpha

Ashewood - 5y - Female - (F) Observant - Lvl 12 385 | Magnolia (T1, WL1)| Lead wolf - Paired to ... | G1 - Mother of Shikoba and Wyrmwood.

Breeding Male

Witchhazel - 1y 7m - Male - (F) Scatterbrained - Lvl 5 363 | Chestnut (T1, MD1)| Forager / Stud - Paired to ... | G2 - Son of Romana

Foxwood Grove

Horned Owls - Hunting Party 1

  • Carrion - 6y 6½m - Male - (F) Amiable - Lvl 9 409 | Cream (T1, WM1)| Chaser - Paired to Aussie | G1 - Adopted Osprei
  • Miasma - 4y 7m - Female - (F) Helpful - Lvl 9 375 | White (T1, MonoL1)| Chaser - Paired to Moss | G1 - Adopted Hornet Claw
  • Nyx - 5y 2½m - Female - (R) Capable - Lvl 8 361 | Marengo (T1, CD1)| Chaser - Paired to Clover | G1 - Mother of Sugar step, Adopted Jackalope
  • Holly - 6y 7m - Female - (F) Fair - Lvl 8 377 | Cream (T1, MM1)| Finisher - Paired to Sterling | G1 - Mother of Badgercreek
  • Azule Groves - 1y 7m - Female - (F) Observant - Lvl 5 365 | Dark Brown (T1, MD1) - Quad Merle | Stalker - Paired to Sunset Adder | G2 - Daughter of Romana

Eclipse Chasers - Hunting Party 2

  • Grimdark - 1y 1m - Male - (R) Precise - Lvl 3 286 | Marengo (T1, CD1)| Chaser - Paired to ... | G1
  • Hornet Claw - 1y 0½ - Female - (F) Helpful - Lvl 3 501 | Cream Darker (T1, MM1) - Double Merle | Stalker - Paired to Wyrmwood | G2 - Adopted by Moss + Miasma
  • Nightshade - 3y 9m - Female - (F) Optimistic - Lvl 6 271 | Cream (T1, WM1)| Chaser - Paired to ... | G1
  • Oleander - 4y 9½m - Male - (F) Adventurous - Lvl 5 294 | Gold Lighter (T1, WL1)| Finisher - Paired to Shikoba | G1 - Adopted Tombstone
  • Shikoba - 2y 0m - Female - (F) Sociable - Lvl 6 318 | Dark Brown (T1, MD1)| Chaser - Paired to Oleander | G2 - Adopted Tombstone

Carnage Vultures - Hunting Party 3

  • Aussie - 5y 4½m - Female - (A) Impulsive - Lvl 6 306 | Marengo (T1, CD1)| Stalker - Paired to Carrion | G1 - Adopted Osprei
  • Foxbreath - 1y 7m - Male - (A) Combative - Lvl 5 354 | Black (T1, MonoD1) - Merle| Role - Paired to ... | G2 - Son of Romana
  • Howl Dreamlight - 1y 9½m - Male - (A) Vulgar - Lvl 5 314 | Fox (T3, WM3)| Chaser - Paired to Firefang | G1 - Adopted Vernirou
  • Little Hollows - 1y 6m - Female - (A) Selfish - Lvl 5 353 | Caramel (T1, MD1)| Chaser - Paired to ... | G2 - Daughter of Moss
  • Sunset Adder - 1y 10m - Male - (A) - Arrogant - Lvl 4 229 | Cream Darker (T1, MM1)| Chaser - Paired to Azule Groves | G1

Civilians

  • Ravenbridge - 4y 10m - Male - (R) Precise - Lvl 1 277 | Brown (T1, WD1)| Civilian - Paired to ... | G1

Havren Hollows

  • Sterling - 4y 7½m - Male - (R) Capable - Lvl 11 353 | Ashen (T1, MonoM1)| Scout - Paired to Holly | G1 - Father of Badgercreek
  • Romana - 2y 10½m - Female - (F) Observant - Lvl 10 359 | Ashen (T1, MonoM1)| Scout - Paired to ... | G1 - Mother of Foxbreath, Firefang, Witchhazel, and Azule Groves
  • Witchhazel - 1y 7m - Male - (F) Scatterbrained - Lvl 5 363 | Chestnut (T1, MD1)| Forager / Stud - Paired to ... | G2 - Son of Romana

Apprentices

  • Wyrmwood - 11½m - Male - (F) Helpful - Lvl 1 293 | Tumbleweed (T1, WL1)| Apprentice (Finisher) - Paired to Hornet Claw | G2 - Son of Ashewood
  • Sugar Step - 7m - Female - (F) Sociable - Lvl 1 268 | Honeydew (T1, CL1)| Apprentice (Stalker) - Paired to ... | G2 - Daughter of Clover + Nyx

The Honeycomb

  • Clover - 6y 9½m - Male - (F) Helpful - Lvl 7 340 | Cream Lighter (T1, ML1)| Mentor - Paired to Nyx | G1 - Father of Sugar step
  • Moss - 6y 3½m - Female - (R) Confident - Lvl 8 359 | Caramel (T1, MD1)| Mentor - Paired to Miasma | G1 - Adopted Hornet Claw
  • Kitsu - 5y 5m - Female - (R) Imaginative - Lvl 9 321 | Gray (T1, MonoD1)| Pupsitter - Paired to ... | G1
  • Neiva - 1y 11½m - Female - (F) Optimistic - Lvl 2 216 | Amber (T1, WD1)| Pupsitter - Paired to ... | G1
  • Azule Groves - 1y 7m - Female - (F) Observant - Lvl 5 365 | Dark Brown (T1, MD1) - Quad Merle | Stalker - Paired to Sunset Adder | G2 - Daughter of Romana - (Temporary Listing - Expecting pups)
  • FireFang- 1y 7m - Female - (A) Impulsive - Lvl 3 326 | Honey (T1, MM1)| Temp brood / Finisher - Paired to Howl Dreamlight | G2 - Adopted Vernirou - (Temporary Listing - Expecting pups)

Pups

  • Osprei - 5½m - Male - (A) Arrogant - Lvl 1 239 | Sarder (T2, WD2)| Puppy - Paired to Tombstone | G1 - Adopted by Carrion x Aussie
  • Badgercreek - 4½m - Male - (R) Precise - Lvl 1 261 | Howlite (T1, MonoM1)| Puppy - Paired to ... | G2 - Son of Sterling x Holly
  • Vernirou - 4½m - Female - (S) Independent - Lvl 1 331 | Honeydew (T1, CL1)| Puppy - Paired to ... | G1 - Adopted by Howl x Firefang
  • Tombstone - 4½m - Female - (F) Amiable - Lvl 1 301 | Gold Darker (T1, WM1)| Puppy - Paired to ... | G1 - Adopted by Oleander x Shikoba
  • Trinket - 3m - Male - (R) Trusting - Lvl 1 468 | Yellow (T1, WL1)| Puppy - Paired to ... | G1
  • Jackalope - 3m - Male - (S) Quiet - Lvl 1 290 | Buff (T2, ML1) - Saros/Duorum - Merle| Puppy - Paired to ... | G1 - Adopted by Clover x Nyx

Written by TatteredCryptid

256 Views
Log in to Like
Log In to Favorite
Share on Facebook
Share on Twitter
Comments

You must be signed in to post a comment!