sun stealers - 2020-12-27

Meet the Sun Stealers:

  • Rubicon (m) | pack leader | 261 stats | gray w/ white inverted agouti
  • Havoc Song (m) | scout | 292 stats | dark brown
  • Top Ramen (m) | herbalist | 418 stats | cream w/ dark brown dorsal
  • Solstice (f) | pupsitter | 204 stats | gray w/ black
  • Abyss of Time (hunting pack #1):
  • Rubrum (f) | stalker | 280 stats | amber
  • Brimstone (m) | chaser | 274 stats | gold darker
  • Duskdune (m) | chaser | 265 stats | caramel w/ cream bottoms
  • Onyx Moon (f) | finisher | 268 stats | gray
  • Adolescents (slated to be hunting pack #2 once they grow up):
  • Carob (m) | future stalker | 306 stats | brown w/ white carnage
  • Arson (m) | future chaser | 314 stats | henna 7M w/ a lot of cream and honey
  • Mango & Sago (f) | future chaser | 324 stats | gold darker w/ white carnage
  • Derelict Fog (m) | future chaser | 315 stats | T2 diorite 3M
  • Jackfruit Cider (f) | future finisher | 298 stats | honeydew w/ black blanket ticking and white socks
  • Pups:
  • Fenrir "Summer Snow" (m) | future scout/alpha | 319 stats | honeydew 7M w/a lot of white
  • Chendol (f) | future pupsitter | 254 stats | honeydew 8M w/black cross & black smudge heavy


Pictured: Jackfruit Cider (left), Arson (right)

Log Entry by Achaius

586 Views
Log In to Favorite
Share on Facebook
Share on Twitter